arrow_backDocumentation
search
๐ Glossary of terms
If you're new to BolloPrint (or to 3D printing in general), this glossary will help you understand the vocabulary you'll see throughout the app. You don't need to memorize it, but come back here whenever you run into a term you don't recognize.
Catalog terms
| Term | Meaning |
|---|---|
| Design | The base 3D file (STL) with its dimensions and estimated print times. It's the "technical recipe" of a piece. It has no price. |
| Piece | The actual manufacturable unit: a Design + a specific material + colors + finish. It has a cost (what it costs you to produce it), but no sale price. |
| Variant | The SKU you sell to the customer. It has a price, a margin and is made up of one or more Pieces. It's what appears on the order. |
| Product | The commercial container: it groups related Variants and has a name, images and description for the catalog. |
:::info ๐ก Quick summary Design โ defines how it's printed ยท Piece โ what you manufacture ยท Variant โ what you sell ยท Product โ what the catalog shows
:::
Order terms
| Term | Meaning |
|---|---|
| Order | A request from a customer. It can contain one or more lines. |
| Order line | Each individual item within an order (a Variant or a standalone Piece). |
| Quote | An order in a provisional state, before the customer confirms it. |
| Order status | The current stage of the order: New โ In production โ Ready โ Delivered (see the Orders section). |
Role terms
| Term | Meaning |
|---|---|
| Owner | The top administrator of the workshop. Can do everything, including changing the subscription. |
| Admin | Administrator with full access except the subscription. |
| Worker | Operational access: orders, customers, production. Can't touch settings. |
| Viewer (read-only) | Can only view. Ideal for external people who need to look things up without modifying them. |
Common technical terms
| Term | Meaning |
|---|---|
| API token | A secret key that lets you connect BolloPrint with other tools (Make, Zapier, your own scripts). |
| Kanban | The visual production board, with columns for each status (Queue, Printing, Readyโฆ). |
| SKU | Unique identifier code for a Variant in the catalog. |
| Margin | The difference between the sale price and the production cost, expressed as a percentage. |